RM Keith Bateman AUS 15:29.70
Final C               Pos Bib Order Name
LicenceCountry Date of Birth Result 1 996 2 Juan Carlos Ferrada Romero
CHI-996CHILE 19:13.66 2 7672 21 Sedat Taskeser
TUR-7672TURKEY 19:36.79 3 7925 18 Daniel King
USA-7925UNITED STATES 19:46.54 4 1284 6 Juan Carlos Valerio Vargas
CRC-1284COSTA RICA 19:48.35 5 4989 12 Victor Ramon Fernandez Rodriguez
PAR-4989PARAGUAY 19:58.70 6 3244 8 Colin Oxlade
GBR-3244GREAT BRITAIN AND N.I. 20:01.99 7 3024 15 Phil Grabsky
GBR-3024GREAT BRITAIN AND N.I. 20:25.63 8 3251 11 Simon Pannell
GBR-3251GREAT BRITAIN AND N.I. 20:27.61 9 307 5 Ronald Cozijnsen
AUS-307AUSTRALIA 21:04.25 10 6003 17 Jose Espanol Gascon
ESP-6003SPAIN 21:06.94 11 1071 10 Eduardo Juan Tapia Morales
CHI-1071CHILE 21:12.93 12 5856 7 Francisco Miguel Cordoba Moraleda
ESP-5856SPAIN 22:14.96 13 3090 3 Ian Humphreys
GBR-3090GREAT BRITAIN AND N.I. 22:20.71 14 646 13 Emeterio Alcon Jimenez
BOL-646BOLIVIA 22:36.89 15 3598 19 Raj Kapoor .
IND-3598INDIA 22:51.48 16 204 9 Marcelo Oscar Pereyra
ARG-204ARGENTINA 23:59.35 17 182 16 Jose Luis Mira
ARG-182ARGENTINA 24:25.91 18 3516 14 Victor Navas
GUA-3516GUATEMALA 26:32.27 19 237 1 Juan Adolfo Serraino
ARG-237ARGENTINA 27:38.60   439 4 Brad Sharpe
AUS-439AUSTRALIA DNS   140 20 Omar Armando Gomez
ARG-140ARGENTINA DNS 5.000m M55 (CAR) Final (12 September) 18:00
Final B               Pos Bib Order Name
LicenceCountry Date of Birth Result 1 7494 1 Patrik Karlsson
SWE-7494SWEDEN 17:37.28 2 168 7 Fernando Marron
ARG-168ARGENTINA 17:40.91 3 5636 4 Juan Jose Barbera Casillas
ESP-5636SPAIN 17:42.06 4 6334 2 Diego Herrera Plata
ESP-6334SPAIN 17:44.14 5 5894 15 Rafael de Andres Garcia
ESP-5894SPAIN 17:45.79 6 3944 6 Gianfranco Belluomo
ITA-3944ITALY 17:46.06 7 4040 11 Mario Farina
ITA-4040ITALY 17:51.51 8 241 12 Ricardo Daniel Sosa Aubone
ARG-241ARGENTINA 17:57.67 9 3409 21 Chris Upson
GBR-3409GREAT BRITAIN AND N.I. 17:59.61 10 1080 10 Claudio Vega Vega
CHI-1080CHILE 18:27.16 11 1425 5 Johnny Moller
DEN-1425DENMARK 18:35.72 12 474 9 Paul Viney
AUS-474AUSTRALIA 18:42.60 13 6904 13 Jesus Maria Prieto Gutierrez
ESP-6904SPAIN 18:51.68 14 4615 14 Luis Mariano Morales
MEX-4615MEXICO 18:57.41 15 3179 16 Grant Matheson
GBR-3179GREAT BRITAIN AND N.I. 19:12.12 16 2945 20 Steven Doxey
GBR-2945GREAT BRITAIN AND N.I. 19:21.37 17 3354 8 Steven Stanley
GBR-3354GREAT BRITAIN AND N.I. 19:31.95 18 3328 18 Robin-Mark Schols
GBR-3328GREAT BRITAIN AND N.I. 19:41.15 19 3085 17 Martin Horbury
GBR-3085GREAT BRITAIN AND N.I. 19:59.48 20 843 19 Walter Faion
CAN-843CANADA 20:35.87 21 5794 3 Antonio Carvajal Fernandez
ESP-5794SPAIN 23:36.85 5.000m M55 (CAR) Final (12 September) 18:30
Final A               Pos Bib Order Name
LicenceCountry Date of Birth Result 1 7940 13 Nat Larson
USA-7940UNITED STATES 16:20.62 2 6157 8 Francisco Garcia Lopez
ESP-6157SPAIN 16:29.48 3 2841 20 Guy Bracken
GBR-2841GREAT BRITAIN AND N.I. 16:33.33 4 3399 5 Mike Trees
GBR-3399GREAT BRITAIN AND N.I. 16:37.89 5 5076 3 Marek Dziegielewski
POL-5076POLAND 16:42.73 6 5707 4 Jose Angel Bravo Garcia
ESP-5707SPAIN 16:44.84 7 343 10 Bruce Graham
AUS-343AUSTRALIA 16:50.61 8 3423 15 Stephen Watmough
GBR-3423GREAT BRITAIN AND N.I. 17:01.40 9 2039 2 Gilles Pelletier
FRA-2039FRANCE 17:02.64 10 4322 9 Satoshi Nakamoto
JPN-4322JAPAN 17:03.53 11 1868 1 Alain Durand
FRA-1868FRANCE 17:04.22 12 3316 12 Anthony Roper
GBR-3316GREAT BRITAIN AND N.I. 17:07.67 13 6649 21 Jose Antonio Morales Robles
ESP-6649SPAIN 17:12.28 14 6511 14 Jose Joaquin Marquez Palma
ESP-6511SPAIN 17:14.69 15 5266 19 Antonio Rodrigues
POR-5266PORTUGAL 17:38.31 16 550 17 Ihar Dolbik
BLR-550BELARUS 18:11.61 17 3042 7 Mark Halls
GBR-3042GREAT BRITAIN AND N.I. 18:28.29 18 7068 16 Antonio Sales Cava
ESP-7068SPAIN 19:17.05 19 4375 11 Robert Kimutai
KEN-4375KENYA 20:02.13   2076 18 Georges Ribeiro
FRA-2076FRANCE DNF   696 6 Benedito Donizetti Gomes
BRA-696BRAZIL DNS 5.000m M55 (CAR) Final (12 September) 19:00