RM Ron Robertson NZL 9:55.05
Final B               Pos Bib Order Name
LicenceCountry Date of Birth Result 1 5076 2 Marek Dziegielewski
POL-5076POLAND 11:07.69 2 5416 6 Branimir Komel
SLO-5416SLOVENIA 11:43.84 3 7224 9 Manuel Valencia Avila
ESP-7224SPAIN 12:20.71 4 6495 5 Jordi March March
ESP-6495SPAIN 12:43.28 5 5601 3 Domingo Armas Rodriguez
ESP-5601SPAIN 12:48.79 6 7537 8 Johan Norberg
SWE-7537SWEDEN 13:30.16 7 3758 4 Madappa Yogendra
IND-3758INDIA 13:48.18 8 4601 11 Eulogio Luna
MEX-4601MEXICO 13:49.80 9 3516 7 Victor Navas
GUA-3516GUATEMALA 14:24.30 10 5594 10 Miguel Arenas Martin
ESP-5594SPAIN 14:43.42   3598 1 Raj Kapoor .
IND-3598INDIA DNF 3.000m St. M55 (MAL) Final (07 September) 18:00
Final A               Pos Bib Order Name
LicenceCountry Date of Birth Result 1 2039 8 Gilles Pelletier
FRA-2039FRANCE 10:30.24 2 7572 12 Anders Toll
SWE-7572SWEDEN 11:03.17 3 6921 11 Francisco M. Ramirez Gaitano
ESP-6921SPAIN 11:16.09 4 5266 6 Antonio Rodrigues
POR-5266PORTUGAL 11:17.63 5 1873 4 Philippe Duverger
FRA-1873FRANCE 11:20.13 6 550 9 Ihar Dolbik
BLR-550BELARUS 12:02.15 7 3143 7 Simon Le Mare
GBR-3143GREAT BRITAIN AND N.I. 12:03.53 8 2192 1 Norbert Borgmann
GER-2192GERMANY 12:31.51 9 5397 2 Eduard Kuckovsky
SVK-5397SLOVAK REPUBLIC 12:47.92 10 4375 3 Robert Kimutai
KEN-4375KENYA 13:47.96   3944 13 Gianfranco Belluomo
ITA-3944ITALY DNF   6142 10 Pedro Garcia Estevez
ESP-6142SPAIN DNF   3468 5 Philip York
GBR-3468GREAT BRITAIN AND N.I. DNS 3.000m St. M55 (MAL) Final (07 September) 18:20