Welcome to Meeting Madrid 2010
Español versión en español
ENTRY LISTS - Women

Updated as at 1st July - 16:00 hours

     Men

EVENT ATHLETE BIRTH DATE PAIS PB SB
400 WHYTE, ROSEMARIE 08/09/1986 JAM 50.05 51.15
400 AMERTIL, CHRISTINE 18/08/1979 BAH 50.09 51.67
400 LLOYD, SHEREEFA 02/09/1982 JAM 50.62 51.64
400 ABUGAN, SADE 17/12/1990 NGR 50.89 52.55
400 ZADORINA, KSENIYA 02/03/1987 RUS 50.98 50.98
400 LE-ROY, ANASTACIA 11/09/1987 JAM 51.09 52.55
400 TORRES GUTIERREZ, TERESA 09/02/1982 ESP 54.21 54.62
           
EVENT ATHLETE BIRTH DATE PAIS PB SB
800 BENHASSI, HASNA 01/06/1978 MAR 1:56.43 2:01.02
800 KOSTETSKAYA, YEKATERINA 31/12/1986 RUS 1:56.67 2:01.19
800 MARTINEZ JIMENEZ, MARIA TERESA 17/05/1976 ESP 1:57.62  
800 OKORO, MARILYN 23/09/1984 GBR 1:58.45 2:02.44
800 WURTH-THOMAS, CHRISTIN 11/07/1980 USA 1:59.35 2:01.87
800 BERNARD-THOMAS, NEISHA 21/01/1981 GRN 1:59.60 1:59.60
800 HAK, YVONNE 30/06/1986 NED 1:59.98 2:00.53
800 DESVIAT PONCE, ESTHER 27/01/1982 ESP 2:00.76 2:06.74
800 CHEBET, WINNY 20/12/1990 KEN 2:00.88 2:00.88
800 AKKAOUI, MALIKA 25/12/1987 MAR 2:01.17 2:01.17
800 ALFONSO GARCIA, IRENE 06/02/1981 ESP 2:01.54 2:05.63
800 TEIXEIRA, SANDRA 13/03/1978 POR 2:01.55 2:04.30
800 PERIZ TOYAS, ELIAN 04/01/1984 ESP 2:03.23 2:03.23
800 MACIAS CHOW, ISABEL 11/08/1984 ESP 2:04.01 2:04.01
800 WELDU, NAZARETH 01/01/1990 ERI 2:04.26 2:04.66
800 CONEO, MURIEL 15/03/1987 COL 2:04.46 2:04.66
800 GAYARRE AGUIRRE, ANA 10/03/1982 ESP 2:08.29 2:08.89
800 ANTOLIN PEREZ, BEATRIZ 08/08/1982 ESP 2:08.73 2:09.15
800 FERNANDEZ-QUEJO FERNANDEZ, ANA MARIA 20/08/1987 ESP 2:10.56 2:10.56
800 INIESTA PACHECO, ADORACION 25/09/1985 ESP 2:11.33 2:17.62
800 AKHIGBE, KUDIRAT 29/12/1981 NGR    
           
EVENT ATHLETE BIRTH DATE PAIS PB SB
1.500 RODRIGUEZ MARTINEZ, NATALIA 02/06/1979 ESP 3:59.51  
1.500 LAKHOUAD, BTISSAM 07/12/1983 MAR 4:03.23 4:04.23
1.500 TWELL, STEPHANIE 17/08/1989 GBR 4:03.48 4:06.10
1.500 HILALI, SIHAM 02/05/1986 MAR 4:03.74 4:03.89
1.500 ASSEFA, MESKEREM 20/09/1985 ETH 4:05.62 4:05.62
1.500 KALMER, RENE 03/11/1980 RSA 4:06.71 4:07.89
1.500 PHALULA, LEBOGANG 09/12/1983 RSA 4:11.10 4:11.10
1.500 DELANEY, BRIDEY 16/07/1989 AUS 4:14.20 4:14.52
1.500 TE RAA, MARIJE 22/06/1984 NED 4:15.39 4:17.02
1.500 GARCIA GRIMAU, ELENA 19/06/1986 ESP 4:15.49 4:15.49
1.500 BANI, AICHA 09/10/1988 MAR 4:15.82 4:15.82
1.500 HASLER, SUZANNE 07/04/1982 GBR 4:19.14  
           
EVENT ATHLETE BIRTH DATE PAIS PB SB
3.000 CHENONGE, INESS 01/02/1982 KEN 8:37.17 8:38.75
3.000 MRISHO, ZAKIA 19/02/1984 TAN 8:39.91  
3.000 AUGUSTO, JESSICA 08/11/1981 POR 8:41.53 8:46.59
3.000 CHEMTAI, ESTHER 04/06/1988 KEN 8:44.47 8:44.47
3.000 GEDO, SULE UTURA 08/02/1990 ETH 8:46.52  
3.000 CHAABI, BOUCHRA 22/09/1980 MAR 8:48.00 8:57.74
3.000 BELETE, MIMI 09/06/1988 BRN 8:54.40  
3.000 MORATO RODRIGUEZ, ROSA MARIA 19/06/1979 ESP 8:58.07 8:58.07
3.000 GOSHU, FERHIWOT 28/06/1990 ETH 9:03.76 9:07.07
3.000 KANBOUCHIA, SOUAD 12/08/1982 MAR 9:05.80  
3.000 PHALULA, DINA LEBO 09/12/1983 RSA 9:13.49 9:13.49
3.000 GORECKA, EMELIA 29/01/1994 GBR 9:18.38 9:18.38
3.000 MONTEIRO, INES 18/05/1980 POR    
3.000 WANGARI, MARGARET 10/01/1987 KEN    
           
EVENT ATHLETE BIRTH DATE PAIS PB SB
400 hurdles RABCHENYUK, ANASTASIYA 28/11/1983 UKR 53.96 55.29
400 hurdles STAMBOLOVA, VANIA 28/11/1983 BUL 54.55 54.57
400 hurdles CHILD, EILIDH 20/02/1987 GBR 55.17 55.17
400 hurdles MOROSANU, ANGELA 26/07/1986 ROU 53.95 55.25
400 hurdles DARDEN, DOMINIQUE 09/12/1983 USA 54.88 55.38
400 hurdles WILSON, NICKIESHA 28/07/1986 JAM 53.97 55.68
400 hurdles GROSSARTH, JENNIFER 01/05/1983 USA 55.73 55.73
400 hurdles KOHLMANN, FABIENNE 06/11/1989 GER 56.01 56.01
400 hurdles FORCADELL ARENAS, LAIA 06/06/1982 ESP 56.24 57.73
           
EVENT ATHLETE BIRTH DATE PAIS PB SB
High jump HOWARD-LOWE, CHAUNTE 12/01/1984 USA 2.05 2.05
High jump HELLEBAUT, TIA 16/02/1978 BEL 2.05  
High jump VENEVA, VENELINA 13/06/1974 BUL 2.04 1.95
High jump BEITIA VILA, RUTH 01/04/1979 ESP 2.02 1.98
High jump SPENCER, LAVERN 23/06/1984 LCA 1.98 1.98
High jump STERYIOU, ADONIA 07/07/1985 GRE 1.97 1.87
High jump MENDIA VALENCIA, MARTA 18/05/1975 ESP 1.95 1.75
High jump STEPANIUK, KAMILA 22/03/1986 POL 1.93 1.89
High jump MARTIN POZUELO VALIENTE, GEMA 21/06/1987 ESP 1.87 1.83
           
EVENT ATHLETE BIRTH DATE PAIS PB SB
Pole vault POLNOVA, TATYANA 20/04/1979 RUS 4.78 4.56
Pole vault SCHWARTZ, JILLIAN 19/09/1979 ISR 4.72 4.60
Pole vault PTACNIKOVA, JIRINA 20/05/1986 CZE 4.61 4.61
Pole vault RYZIH, ELIZAVETA 27/09/1988 GER 4.60 4.60
Pole vault DENNISON, KATE 07/05/1984 GBR 4.60 4.50
Pole vault AGIRRE KAMIO, NAROA 15/05/1979 ESP 4.50 4.20
Pole vault PINERO ORTIZ, ANNA MARIA 15/01/1986 ESP 4.30 4.30
Pole vault COT CANTO, MARTA 14/11/1981 ESP 4.01 4.01
           
EVENT ATHLETE BIRTH DATE PAIS PB SB
Discus GRASU, NICOLETA 11/09/1971 ROU 68.80 63.05
Discus FAUMUINA, BEATRIC 23/10/1974 NZL 68.52 61.11
Discus BARRIOS, YARELIS 12/07/1983 CUB 66.13 65.84
Discus THURMOND, ARETHA 14/08/1976 USA 65.86 62.47
Discus NAUDE, ELIZNA 14/09/1978 RSA 64.87 64.49
Discus TOMAŠEVIĆ, DRAGANA 04/06/1982 SRB 63.63 62.55
Discus RUMPF, SABINE 18/03/1983 GER 61.81 60.22
Discus QUINTANAL FRANCO, IRACHE 18/09/1978 ESP 59.16 51.53